đźšš Free Worldwide Shipping on All Orders!Shop Now

1 / 17
21oz Denim Rider's Jacket - Indigo
Our traditional rider’s jacket, constructed from 21oz Japanese indigo denim. Designed for a streamlined fit to increase wind resistance - this cut features zippered cuffs, a snap fastening collar and a tack button secured hem, with action bi-swing shoulders for increased manoeuvrability.
[SIZE-GUIDE-INCH]
| Tag Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Shoulders | 17.5 | 18.0 | 18.5 | 19.0 | 19.8 | 20.6 | 21.3 |
| Length | 22.7 | 23.3 | 23.8 | 24.2 | 24.7 | 25.0 | 26.0 |
| Chest (P2P) | 18.8 | 19.5 | 20.5 | 21.5 | 22.3 | 23.3 | 24.0 |
| Waist | 17.3 | 18.0 | 19.0 | 19.8 | 20.8 | 21.5 | 22.3 |
| Opening | 17.0 | 18.0 | 19.0 | 19.5 | 20.5 | 21.0 | 22.0 |
| Sleeve | 25.2 | 25.8 | 26.3 | 26.8 | 27.0 | 27.5 | 28.3 |
| Sleeve Opening | 4.1 | 4.2 | 4.4 | 4.6 | 4.8 | 5.0 | 5.0 |
[SIZE-GUIDE-CM]
| Tag Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Shoulders | 44.5 | 45.7 | 47.0 | 48.3 | 50.3 | 52.3 | 54.1 |
| Length | 57.7 | 59.2 | 60.5 | 61.5 | 62.7 | 63.5 | 66.0 |
| Chest (P2P) | 47.8 | 49.5 | 52.1 | 54.6 | 56.6 | 59.2 | 61.0 |
| Waist | 43.9 | 45.7 | 48.3 | 50.3 | 52.8 | 54.6 | 56.6 |
| Opening | 43.2 | 45.7 | 48.3 | 49.5 | 52.1 | 53.3 | 55.9 |
| Sleeve | 64.0 | 65.5 | 66.8 | 68.1 | 68.6 | 69.9 | 71.9 |
| Sleeve Opening | 10.4 | 10.7 | 11.2 | 11.7 | 12.2 | 12.7 | 12.7 |
Select Colour
Select Size
From $167.66
Original: $558.85
-70%21oz Denim Rider's Jacket - Indigo—
$558.85
$167.66Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Our traditional rider’s jacket, constructed from 21oz Japanese indigo denim. Designed for a streamlined fit to increase wind resistance - this cut features zippered cuffs, a snap fastening collar and a tack button secured hem, with action bi-swing shoulders for increased manoeuvrability.
[SIZE-GUIDE-INCH]
| Tag Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Shoulders | 17.5 | 18.0 | 18.5 | 19.0 | 19.8 | 20.6 | 21.3 |
| Length | 22.7 | 23.3 | 23.8 | 24.2 | 24.7 | 25.0 | 26.0 |
| Chest (P2P) | 18.8 | 19.5 | 20.5 | 21.5 | 22.3 | 23.3 | 24.0 |
| Waist | 17.3 | 18.0 | 19.0 | 19.8 | 20.8 | 21.5 | 22.3 |
| Opening | 17.0 | 18.0 | 19.0 | 19.5 | 20.5 | 21.0 | 22.0 |
| Sleeve | 25.2 | 25.8 | 26.3 | 26.8 | 27.0 | 27.5 | 28.3 |
| Sleeve Opening | 4.1 | 4.2 | 4.4 | 4.6 | 4.8 | 5.0 | 5.0 |
[SIZE-GUIDE-CM]
| Tag Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Shoulders | 44.5 | 45.7 | 47.0 | 48.3 | 50.3 | 52.3 | 54.1 |
| Length | 57.7 | 59.2 | 60.5 | 61.5 | 62.7 | 63.5 | 66.0 |
| Chest (P2P) | 47.8 | 49.5 | 52.1 | 54.6 | 56.6 | 59.2 | 61.0 |
| Waist | 43.9 | 45.7 | 48.3 | 50.3 | 52.8 | 54.6 | 56.6 |
| Opening | 43.2 | 45.7 | 48.3 | 49.5 | 52.1 | 53.3 | 55.9 |
| Sleeve | 64.0 | 65.5 | 66.8 | 68.1 | 68.6 | 69.9 | 71.9 |
| Sleeve Opening | 10.4 | 10.7 | 11.2 | 11.7 | 12.2 | 12.7 | 12.7 |






