đźšš Free Worldwide Shipping on All Orders!Shop Now
HomeStore

14oz Selvedge Denim Slim Straight Cut Jeans - Indigo/Black

Product image 1
1 / 16

14oz Selvedge Denim Slim Straight Cut Jeans - Indigo/Black

Our slim straight cut jeans, made from 14oz indigo warp/black weft selvedge denim. The warp is indigo rope dyed, the weft is black sulphur dipped. Constructed with navy tonal stitching. Will fade with high contrast.

[SIZE-GUIDE-INCH]

Tag Size 28 29 30 31 32 33 34 36 38 40
Waist 27.8 28.8 30.0 30.7 31.8 33.0 34.0 36.2 37.5 39.6
Front Rise 9.8 10.0 10.2 10.4 10.6 10.8 11.1 11.7 11.8 12.2
Rear Rise 14.6 14.5 14.6 14.9 15.1 15.2 15.4 16.1 16.2 16.7
Thigh 10.4 10.8 11.1 11.5 11.7 11.8 12.1 12.8 13.5 14.0
Knee 7.5 7.8 8.0 8.3 8.4 8.6 8.7 9.2 9.6 10.0
Hem 7.1 7.2 7.5 7.5 7.7 8.0 8.3 8.5 9.1 9.3
Inseam 34.2 34.3 34.5 34.4 34.5 34.5 34.5 35.3 34.5 34.7

[SIZE-GUIDE-CM]

Tag Size 28 29 30 31 32 33 34 36 38 40
Waist 70.6 73.2 76.2 78.0 80.8 83.8 86.4 91.9 95.3 100.6
Front Rise 24.9 25.4 25.9 26.4 26.9 27.4 28.2 29.7 30.0 31.0
Rear Rise 37.1 36.8 37.1 37.8 38.4 38.6 39.1 40.9 41.1 42.4
Thigh 26.4 27.4 28.2 29.2 29.7 30.0 30.7 32.5 34.3 35.6
Knee 19.1 19.8 20.3 21.1 21.3 21.8 22.1 23.4 24.4 25.4
Hem 18.0 18.3 19.1 19.1 19.6 20.3 21.1 21.6 23.1 23.6
Inseam 86.9 87.1 87.6 87.4 87.6 87.6 87.6 89.7 87.6 88.1
Select Colour
Select Waist
From $141.64

Original: $472.15

-70%
14oz Selvedge Denim Slim Straight Cut Jeans - Indigo/Black—

$472.15

$141.64

Product Information

Shipping & Returns

Description

Our slim straight cut jeans, made from 14oz indigo warp/black weft selvedge denim. The warp is indigo rope dyed, the weft is black sulphur dipped. Constructed with navy tonal stitching. Will fade with high contrast.

[SIZE-GUIDE-INCH]

Tag Size 28 29 30 31 32 33 34 36 38 40
Waist 27.8 28.8 30.0 30.7 31.8 33.0 34.0 36.2 37.5 39.6
Front Rise 9.8 10.0 10.2 10.4 10.6 10.8 11.1 11.7 11.8 12.2
Rear Rise 14.6 14.5 14.6 14.9 15.1 15.2 15.4 16.1 16.2 16.7
Thigh 10.4 10.8 11.1 11.5 11.7 11.8 12.1 12.8 13.5 14.0
Knee 7.5 7.8 8.0 8.3 8.4 8.6 8.7 9.2 9.6 10.0
Hem 7.1 7.2 7.5 7.5 7.7 8.0 8.3 8.5 9.1 9.3
Inseam 34.2 34.3 34.5 34.4 34.5 34.5 34.5 35.3 34.5 34.7

[SIZE-GUIDE-CM]

Tag Size 28 29 30 31 32 33 34 36 38 40
Waist 70.6 73.2 76.2 78.0 80.8 83.8 86.4 91.9 95.3 100.6
Front Rise 24.9 25.4 25.9 26.4 26.9 27.4 28.2 29.7 30.0 31.0
Rear Rise 37.1 36.8 37.1 37.8 38.4 38.6 39.1 40.9 41.1 42.4
Thigh 26.4 27.4 28.2 29.2 29.7 30.0 30.7 32.5 34.3 35.6
Knee 19.1 19.8 20.3 21.1 21.3 21.8 22.1 23.4 24.4 25.4
Hem 18.0 18.3 19.1 19.1 19.6 20.3 21.1 21.6 23.1 23.6
Inseam 86.9 87.1 87.6 87.4 87.6 87.6 87.6 89.7 87.6 88.1