🚚 Free Worldwide Shipping on All Orders!Shop Now

1 / 17
Whipcord Cargo Pants - Khaki
Our classic cargo pants, constructed from 12oz Japanese whipcord. Designed for a traditionally relaxed fit, our cargo pants exemplify the military-grade engineering that has become synonymous with Iron Heart - with features including triple-needle stitched seams, brass rivets, heavy twill cotton pocket bags and reinforced belt loops.
[SIZE-GUIDE-INCH]
| Tag Size | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 30.5 | 31.2 | 32.3 | 33.3 | 34.5 | 35.5 | 36.5 | 38.3 | 40.2 | 42.0 | 44.0 |
| Front Rise | 11.0 | 11.2 | 11.5 | 11.7 | 11.8 | 12.0 | 12.3 | 12.5 | 12.9 | 13.0 | 13.1 |
| Rear Rise | 15.5 | 15.7 | 16.0 | 16.1 | 16.3 | 16.4 | 16.5 | 16.6 | 16.8 | 17.0 | 17.1 |
| Thigh | 12.7 | 13.0 | 13.5 | 13.7 | 14.0 | 14.6 | 14.7 | 14.9 | 15.4 | 15.7 | 16.1 |
| Knee | 9.3 | 9.4 | 9.5 | 9.8 | 10.0 | 10.2 | 10.3 | 10.4 | 10.6 | 10.7 | 10.8 |
| Hem | 8.0 | 8.3 | 8.5 | 8.6 | 8.8 | 9.0 | 9.3 | 9.4 | 9.5 | 9.6 | 9.7 |
| Inseam | 34.0 | 34.0 | 34.0 | 34.0 | 34.0 | 34.3 | 34.0 | 34.5 | 34.5 | 35.0 | 35.0 |
[SIZE-GUIDE-CM]
| Tag Size | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 77.5 | 79.2 | 82.0 | 84.6 | 87.6 | 90.2 | 92.7 | 97.3 | 102.1 | 106.7 | 111.8 |
| Front Rise | 27.9 | 28.4 | 29.2 | 29.7 | 30.0 | 30.5 | 31.2 | 31.8 | 32.8 | 33.0 | 33.3 |
| Rear Rise | 39.4 | 39.9 | 40.6 | 40.9 | 41.4 | 41.7 | 41.9 | 42.2 | 42.7 | 43.2 | 43.4 |
| Thigh | 32.3 | 33.0 | 34.3 | 34.8 | 35.6 | 37.1 | 37.3 | 37.8 | 39.1 | 39.9 | 40.9 |
| Knee | 23.6 | 23.9 | 24.1 | 24.9 | 25.4 | 25.9 | 26.2 | 26.4 | 26.9 | 27.2 | 27.4 |
| Hem | 20.3 | 21.1 | 21.6 | 21.8 | 22.4 | 22.9 | 23.6 | 23.9 | 24.1 | 24.4 | 24.6 |
| Inseam | 86.4 | 86.4 | 86.4 | 86.4 | 86.4 | 87.1 | 86.4 | 87.6 | 87.6 | 88.9 | 88.9 |
Select Colour
Select Waist
From $58.02
Original: $193.40
-70%Whipcord Cargo Pants - Khaki—
$193.40
$58.02Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Our classic cargo pants, constructed from 12oz Japanese whipcord. Designed for a traditionally relaxed fit, our cargo pants exemplify the military-grade engineering that has become synonymous with Iron Heart - with features including triple-needle stitched seams, brass rivets, heavy twill cotton pocket bags and reinforced belt loops.
[SIZE-GUIDE-INCH]
| Tag Size | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 30.5 | 31.2 | 32.3 | 33.3 | 34.5 | 35.5 | 36.5 | 38.3 | 40.2 | 42.0 | 44.0 |
| Front Rise | 11.0 | 11.2 | 11.5 | 11.7 | 11.8 | 12.0 | 12.3 | 12.5 | 12.9 | 13.0 | 13.1 |
| Rear Rise | 15.5 | 15.7 | 16.0 | 16.1 | 16.3 | 16.4 | 16.5 | 16.6 | 16.8 | 17.0 | 17.1 |
| Thigh | 12.7 | 13.0 | 13.5 | 13.7 | 14.0 | 14.6 | 14.7 | 14.9 | 15.4 | 15.7 | 16.1 |
| Knee | 9.3 | 9.4 | 9.5 | 9.8 | 10.0 | 10.2 | 10.3 | 10.4 | 10.6 | 10.7 | 10.8 |
| Hem | 8.0 | 8.3 | 8.5 | 8.6 | 8.8 | 9.0 | 9.3 | 9.4 | 9.5 | 9.6 | 9.7 |
| Inseam | 34.0 | 34.0 | 34.0 | 34.0 | 34.0 | 34.3 | 34.0 | 34.5 | 34.5 | 35.0 | 35.0 |
[SIZE-GUIDE-CM]
| Tag Size | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 77.5 | 79.2 | 82.0 | 84.6 | 87.6 | 90.2 | 92.7 | 97.3 | 102.1 | 106.7 | 111.8 |
| Front Rise | 27.9 | 28.4 | 29.2 | 29.7 | 30.0 | 30.5 | 31.2 | 31.8 | 32.8 | 33.0 | 33.3 |
| Rear Rise | 39.4 | 39.9 | 40.6 | 40.9 | 41.4 | 41.7 | 41.9 | 42.2 | 42.7 | 43.2 | 43.4 |
| Thigh | 32.3 | 33.0 | 34.3 | 34.8 | 35.6 | 37.1 | 37.3 | 37.8 | 39.1 | 39.9 | 40.9 |
| Knee | 23.6 | 23.9 | 24.1 | 24.9 | 25.4 | 25.9 | 26.2 | 26.4 | 26.9 | 27.2 | 27.4 |
| Hem | 20.3 | 21.1 | 21.6 | 21.8 | 22.4 | 22.9 | 23.6 | 23.9 | 24.1 | 24.4 | 24.6 |
| Inseam | 86.4 | 86.4 | 86.4 | 86.4 | 86.4 | 87.1 | 86.4 | 87.6 | 87.6 | 88.9 | 88.9 |























