đźšš Free Worldwide Shipping on All Orders!Shop Now

1 / 15
14oz Selvedge Denim Slim Tapered Cut Jeans - Indigo Overdyed Black
Modern slim tapered cut jeans in our 14oz indigo selvedge denim (second version), made with a double twisted weft yarn (the same construction as our 21oz selvedge denim), and overdyed in black so it will fade with time and wear. At 14oz, this is our "least heavy" Japanese denim.
[SIZE-GUIDE-INCH]
| Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 28.6 | 30.0 | 30.5 | 31.0 | 32.0 | 32.5 | 34.0 | 34.5 | 35.6 | 36.9 | 40.0 | 42.6 | 44.5 |
| Front Rise | 9.2 | 9.6 | 9.7 | 9.9 | 10.2 | 10.3 | 10.7 | 10.8 | 11.0 | 11.4 | 11.7 | 11.8 | 12.0 |
| Rear Rise | 13.4 | 13.5 | 13.7 | 13.6 | 13.8 | 13.9 | 14.4 | 14.6 | 14.6 | 15.0 | 15.6 | 15.7 | 15.8 |
| Thigh | 10.6 | 10.8 | 11.2 | 11.4 | 11.6 | 12.0 | 12.4 | 12.7 | 13.0 | 13.5 | 14.1 | 14.2 | 14.5 |
| Knee | 7.6 | 7.8 | 8.0 | 8.1 | 8.4 | 8.5 | 8.8 | 9.0 | 9.2 | 9.5 | 9.7 | 10.0 | 10.2 |
| Hem | 6.7 | 7.0 | 7.1 | 7.3 | 7.7 | 7.8 | 8.0 | 8.3 | 8.5 | 8.8 | 8.9 | 9.0 | 9.5 |
| Inseam | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 36.0 | 36.0 | 36.0 |
[SIZE-GUIDE-CM]
| Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 72.6 | 76.2 | 77.5 | 78.7 | 81.2 | 82.5 | 86.2 | 87.6 | 90.4 | 93.7 | 101.6 | 108.2 | 113.0 |
| Front Rise | 23.4 | 24.4 | 24.6 | 25.1 | 25.9 | 26.2 | 27.2 | 27.4 | 27.9 | 29.0 | 29.7 | 30.0 | 30.5 |
| Rear Rise | 34.0 | 34.3 | 34.8 | 34.5 | 35.1 | 35.2 | 36.6 | 37.0 | 37.2 | 38.1 | 39.6 | 39.9 | 40.1 |
| Thigh | 26.9 | 27.4 | 28.4 | 29.0 | 29.5 | 30.5 | 31.5 | 32.1 | 33.0 | 34.3 | 35.8 | 36.1 | 36.8 |
| Knee | 19.3 | 19.8 | 20.3 | 20.6 | 21.3 | 21.6 | 22.4 | 22.9 | 23.4 | 24.1 | 24.6 | 25.4 | 25.9 |
| Hem | 17.0 | 17.8 | 18.0 | 18.5 | 19.4 | 19.8 | 20.3 | 21.1 | 21.6 | 22.4 | 22.6 | 22.9 | 24.1 |
| Inseam | 88.9 | 88.9 | 88.9 | 88.9 | 88.9 | 88.9 | 88.9 | 88.9 | 88.9 | 88.9 | 91.4 | 91.4 | 91.4 |
Select Colour
Select Waist
From $153.65
Original: $512.16
-70%14oz Selvedge Denim Slim Tapered Cut Jeans - Indigo Overdyed Black—
$512.16
$153.65Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Modern slim tapered cut jeans in our 14oz indigo selvedge denim (second version), made with a double twisted weft yarn (the same construction as our 21oz selvedge denim), and overdyed in black so it will fade with time and wear. At 14oz, this is our "least heavy" Japanese denim.
[SIZE-GUIDE-INCH]
| Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 28.6 | 30.0 | 30.5 | 31.0 | 32.0 | 32.5 | 34.0 | 34.5 | 35.6 | 36.9 | 40.0 | 42.6 | 44.5 |
| Front Rise | 9.2 | 9.6 | 9.7 | 9.9 | 10.2 | 10.3 | 10.7 | 10.8 | 11.0 | 11.4 | 11.7 | 11.8 | 12.0 |
| Rear Rise | 13.4 | 13.5 | 13.7 | 13.6 | 13.8 | 13.9 | 14.4 | 14.6 | 14.6 | 15.0 | 15.6 | 15.7 | 15.8 |
| Thigh | 10.6 | 10.8 | 11.2 | 11.4 | 11.6 | 12.0 | 12.4 | 12.7 | 13.0 | 13.5 | 14.1 | 14.2 | 14.5 |
| Knee | 7.6 | 7.8 | 8.0 | 8.1 | 8.4 | 8.5 | 8.8 | 9.0 | 9.2 | 9.5 | 9.7 | 10.0 | 10.2 |
| Hem | 6.7 | 7.0 | 7.1 | 7.3 | 7.7 | 7.8 | 8.0 | 8.3 | 8.5 | 8.8 | 8.9 | 9.0 | 9.5 |
| Inseam | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 36.0 | 36.0 | 36.0 |
[SIZE-GUIDE-CM]
| Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 72.6 | 76.2 | 77.5 | 78.7 | 81.2 | 82.5 | 86.2 | 87.6 | 90.4 | 93.7 | 101.6 | 108.2 | 113.0 |
| Front Rise | 23.4 | 24.4 | 24.6 | 25.1 | 25.9 | 26.2 | 27.2 | 27.4 | 27.9 | 29.0 | 29.7 | 30.0 | 30.5 |
| Rear Rise | 34.0 | 34.3 | 34.8 | 34.5 | 35.1 | 35.2 | 36.6 | 37.0 | 37.2 | 38.1 | 39.6 | 39.9 | 40.1 |
| Thigh | 26.9 | 27.4 | 28.4 | 29.0 | 29.5 | 30.5 | 31.5 | 32.1 | 33.0 | 34.3 | 35.8 | 36.1 | 36.8 |
| Knee | 19.3 | 19.8 | 20.3 | 20.6 | 21.3 | 21.6 | 22.4 | 22.9 | 23.4 | 24.1 | 24.6 | 25.4 | 25.9 |
| Hem | 17.0 | 17.8 | 18.0 | 18.5 | 19.4 | 19.8 | 20.3 | 21.1 | 21.6 | 22.4 | 22.6 | 22.9 | 24.1 |
| Inseam | 88.9 | 88.9 | 88.9 | 88.9 | 88.9 | 88.9 | 88.9 | 88.9 | 88.9 | 88.9 | 91.4 | 91.4 | 91.4 |
























