
Ultra Heavy Flannel Crazy Check Western Shirt - Red
To a great extent, our ultra heavy flannel (UHF) shirts define Iron Heart: heavy, rugged, but amazingly wearable. The 12oz fabric is woven with Aspero cotton from the foothills of the Andes mountains. We double brush it on the inside and single brush it on the outside, resulting in a very soft yet substantial, thick, warm and windproof flannel. This shirt is a wardrobe staple - a western cut in red crazy check.
[SIZE-GUIDE-INCH]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 16.0 | 16.6 | 17.4 | 17.9 | 18.9 | 19.7 | 20.3 | 21.3 |
| Length | 28.1 | 28.9 | 29.2 | 29.9 | 30.6 | 31.3 | 31.7 | 32.3 |
| Chest (P2P) | 19.7 | 20.5 | 21.6 | 22.1 | 23.0 | 23.6 | 24.6 | 25.3 |
| Waist | 18.7 | 19.6 | 20.3 | 21.3 | 21.9 | 22.6 | 23.4 | 24.2 |
| Opening | 19.1 | 20.0 | 20.7 | 21.6 | 22.3 | 23.3 | 23.9 | 24.5 |
| Sleeve | 25.8 | 25.6 | 25.8 | 26.4 | 27.4 | 27.9 | 28.4 | 29.0 |
| Sleeve Opening | 4.3 | 4.5 | 4.5 | 4.6 | 4.8 | 5.0 | 5.2 | 5.2 |
[SIZE-GUIDE-CM]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 40.6 | 42.2 | 44.2 | 45.5 | 48.0 | 50.0 | 51.6 | 54.1 |
| Length | 71.4 | 73.4 | 74.2 | 75.9 | 77.7 | 79.5 | 80.5 | 82.0 |
| Chest (P2P) | 50.0 | 52.1 | 54.9 | 56.1 | 58.4 | 59.9 | 62.5 | 64.3 |
| Waist | 47.5 | 49.8 | 51.6 | 54.1 | 55.6 | 57.4 | 59.4 | 61.5 |
| Opening | 48.5 | 50.8 | 52.6 | 54.9 | 56.6 | 59.2 | 60.7 | 62.2 |
| Sleeve | 65.5 | 65.0 | 65.5 | 67.1 | 69.6 | 70.9 | 72.1 | 73.7 |
| Sleeve Opening | 10.9 | 11.4 | 11.4 | 11.7 | 12.2 | 12.7 | 13.2 | 13.2 |
Original: $337.44
-70%$337.44
$101.23Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
To a great extent, our ultra heavy flannel (UHF) shirts define Iron Heart: heavy, rugged, but amazingly wearable. The 12oz fabric is woven with Aspero cotton from the foothills of the Andes mountains. We double brush it on the inside and single brush it on the outside, resulting in a very soft yet substantial, thick, warm and windproof flannel. This shirt is a wardrobe staple - a western cut in red crazy check.
[SIZE-GUIDE-INCH]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 16.0 | 16.6 | 17.4 | 17.9 | 18.9 | 19.7 | 20.3 | 21.3 |
| Length | 28.1 | 28.9 | 29.2 | 29.9 | 30.6 | 31.3 | 31.7 | 32.3 |
| Chest (P2P) | 19.7 | 20.5 | 21.6 | 22.1 | 23.0 | 23.6 | 24.6 | 25.3 |
| Waist | 18.7 | 19.6 | 20.3 | 21.3 | 21.9 | 22.6 | 23.4 | 24.2 |
| Opening | 19.1 | 20.0 | 20.7 | 21.6 | 22.3 | 23.3 | 23.9 | 24.5 |
| Sleeve | 25.8 | 25.6 | 25.8 | 26.4 | 27.4 | 27.9 | 28.4 | 29.0 |
| Sleeve Opening | 4.3 | 4.5 | 4.5 | 4.6 | 4.8 | 5.0 | 5.2 | 5.2 |
[SIZE-GUIDE-CM]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 40.6 | 42.2 | 44.2 | 45.5 | 48.0 | 50.0 | 51.6 | 54.1 |
| Length | 71.4 | 73.4 | 74.2 | 75.9 | 77.7 | 79.5 | 80.5 | 82.0 |
| Chest (P2P) | 50.0 | 52.1 | 54.9 | 56.1 | 58.4 | 59.9 | 62.5 | 64.3 |
| Waist | 47.5 | 49.8 | 51.6 | 54.1 | 55.6 | 57.4 | 59.4 | 61.5 |
| Opening | 48.5 | 50.8 | 52.6 | 54.9 | 56.6 | 59.2 | 60.7 | 62.2 |
| Sleeve | 65.5 | 65.0 | 65.5 | 67.1 | 69.6 | 70.9 | 72.1 | 73.7 |
| Sleeve Opening | 10.9 | 11.4 | 11.4 | 11.7 | 12.2 | 12.7 | 13.2 | 13.2 |























