
Slubby Heavy Flannel Check Western Shirt - Brown
Substantial, warm and windproof—our 12oz slubby heavy flannel (SHF) shirts share all the same characteristics that our signature ultra heavy flannels are renowned for. However, as the fabric is woven using slub yarn cotton, this pronounces the texture and creates a much more uneven hand when compared to our traditional flannels. While the face of the fabric is packed full of character and rugged charm, we still double brush the reverse to ensure a very soft, cosy flannel shirt. Seen here in our western cut with a classic brown check.
[SIZE-GUIDE-INCH]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 15.9 | 16.6 | 17.5 | 18.1 | 18.7 | 19.6 | 20.3 | 21.2 |
| Length | 27.5 | 28.1 | 28.7 | 29.0 | 29.4 | 30.2 | 30.7 | 31.1 |
| Chest (P2P) | 20.2 | 20.8 | 22.2 | 22.4 | 23.0 | 24.1 | 24.7 | 25.2 |
| Waist | 19.0 | 19.5 | 20.8 | 21.2 | 21.8 | 22.8 | 23.4 | 24.0 |
| Opening | 19.4 | 19.9 | 21.1 | 21.4 | 22.0 | 23.2 | 23.7 | 24.5 |
| Sleeve | 25.1 | 25.2 | 25.7 | 26.0 | 26.4 | 26.7 | 27.6 | 28.2 |
| Sleeve Opening | 4.0 | 4.0 | 4.0 | 4.4 | 4.5 | 4.7 | 4.9 | 4.9 |
[SIZE-GUIDE-CM]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 40.4 | 42.2 | 44.3 | 46.0 | 47.4 | 49.7 | 51.4 | 53.7 |
| Length | 69.8 | 71.2 | 72.8 | 73.7 | 74.7 | 76.6 | 77.9 | 78.9 |
| Chest (P2P) | 51.2 | 52.7 | 56.4 | 56.8 | 58.3 | 61.2 | 62.7 | 63.9 |
| Waist | 48.3 | 49.5 | 52.7 | 53.8 | 55.2 | 57.8 | 59.3 | 60.8 |
| Opening | 49.3 | 50.5 | 53.5 | 54.4 | 55.8 | 58.8 | 60.1 | 62.1 |
| Sleeve | 63.8 | 64.0 | 65.3 | 66.0 | 67.1 | 67.8 | 70.1 | 71.5 |
| Sleeve Opening | 10.2 | 10.2 | 10.3 | 11.0 | 11.4 | 11.8 | 12.3 | 12.4 |
Original: $506.83
-70%$506.83
$152.05Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Substantial, warm and windproof—our 12oz slubby heavy flannel (SHF) shirts share all the same characteristics that our signature ultra heavy flannels are renowned for. However, as the fabric is woven using slub yarn cotton, this pronounces the texture and creates a much more uneven hand when compared to our traditional flannels. While the face of the fabric is packed full of character and rugged charm, we still double brush the reverse to ensure a very soft, cosy flannel shirt. Seen here in our western cut with a classic brown check.
[SIZE-GUIDE-INCH]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 15.9 | 16.6 | 17.5 | 18.1 | 18.7 | 19.6 | 20.3 | 21.2 |
| Length | 27.5 | 28.1 | 28.7 | 29.0 | 29.4 | 30.2 | 30.7 | 31.1 |
| Chest (P2P) | 20.2 | 20.8 | 22.2 | 22.4 | 23.0 | 24.1 | 24.7 | 25.2 |
| Waist | 19.0 | 19.5 | 20.8 | 21.2 | 21.8 | 22.8 | 23.4 | 24.0 |
| Opening | 19.4 | 19.9 | 21.1 | 21.4 | 22.0 | 23.2 | 23.7 | 24.5 |
| Sleeve | 25.1 | 25.2 | 25.7 | 26.0 | 26.4 | 26.7 | 27.6 | 28.2 |
| Sleeve Opening | 4.0 | 4.0 | 4.0 | 4.4 | 4.5 | 4.7 | 4.9 | 4.9 |
[SIZE-GUIDE-CM]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 40.4 | 42.2 | 44.3 | 46.0 | 47.4 | 49.7 | 51.4 | 53.7 |
| Length | 69.8 | 71.2 | 72.8 | 73.7 | 74.7 | 76.6 | 77.9 | 78.9 |
| Chest (P2P) | 51.2 | 52.7 | 56.4 | 56.8 | 58.3 | 61.2 | 62.7 | 63.9 |
| Waist | 48.3 | 49.5 | 52.7 | 53.8 | 55.2 | 57.8 | 59.3 | 60.8 |
| Opening | 49.3 | 50.5 | 53.5 | 54.4 | 55.8 | 58.8 | 60.1 | 62.1 |
| Sleeve | 63.8 | 64.0 | 65.3 | 66.0 | 67.1 | 67.8 | 70.1 | 71.5 |
| Sleeve Opening | 10.2 | 10.2 | 10.3 | 11.0 | 11.4 | 11.8 | 12.3 | 12.4 |
























