
Printed 14oz Ultra Heavyweight Loopwheel Cotton Zippered Hoodie - Burgundy
Designed to offer maximum warmth, comfort, wind resistance, and durability, the loopwheel fleece we use for our heavyweight sweats is woven in Wakayama, Japan—weighing in at a hefty 14oz. Constructed with four-needle Union Special flat stitched seams, this substantial hoodie is finished with pouch pockets, a two-way Universal zipper, an adjustable hood and original Iron Heart prints on the chest and back. 


[SIZE-GUIDE-INCH]
| Tag Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Shoulder | 18.4 | 18.6 | 19.9 | 21.0 | 22.0 |
| Length | 26.4 | 27.1 | 28.4 | 29.0 | 29.8 |
| Chest (P2P) | 21.8 | 22.4 | 23.9 | 24.5 | 25.1 |
| Opening | 15.7 | 16.5 | 18.2 | 18.5 | 19.5 |
| Sleeve Length | 26.7 | 27.0 | 27.4 | 28.5 | 28.8 |
| Sleeve Opening | 3.8 | 3.8 | 4.0 | 4.1 | 4.5 |
[SIZE-GUIDE-CM]
| Tag Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Shoulder | 46.7 | 47.4 | 50.5 | 53.3 | 55.9 |
| Length | 67.1 | 68.8 | 72.3 | 73.7 | 75.7 |
| Chest (P2P) | 55.4 | 57.0 | 60.7 | 62.2 | 63.8 |
| Opening | 39.9 | 41.9 | 46.2 | 47.0 | 49.5 |
| Sleeve Length | 67.8 | 68.6 | 69.7 | 72.4 | 73.2 |
| Sleeve Opening | 9.7 | 9.7 | 10.2 | 10.4 | 11.4 |
Original: $413.47
-70%$413.47
$124.04Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Designed to offer maximum warmth, comfort, wind resistance, and durability, the loopwheel fleece we use for our heavyweight sweats is woven in Wakayama, Japan—weighing in at a hefty 14oz. Constructed with four-needle Union Special flat stitched seams, this substantial hoodie is finished with pouch pockets, a two-way Universal zipper, an adjustable hood and original Iron Heart prints on the chest and back. 


[SIZE-GUIDE-INCH]
| Tag Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Shoulder | 18.4 | 18.6 | 19.9 | 21.0 | 22.0 |
| Length | 26.4 | 27.1 | 28.4 | 29.0 | 29.8 |
| Chest (P2P) | 21.8 | 22.4 | 23.9 | 24.5 | 25.1 |
| Opening | 15.7 | 16.5 | 18.2 | 18.5 | 19.5 |
| Sleeve Length | 26.7 | 27.0 | 27.4 | 28.5 | 28.8 |
| Sleeve Opening | 3.8 | 3.8 | 4.0 | 4.1 | 4.5 |
[SIZE-GUIDE-CM]
| Tag Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Shoulder | 46.7 | 47.4 | 50.5 | 53.3 | 55.9 |
| Length | 67.1 | 68.8 | 72.3 | 73.7 | 75.7 |
| Chest (P2P) | 55.4 | 57.0 | 60.7 | 62.2 | 63.8 |
| Opening | 39.9 | 41.9 | 46.2 | 47.0 | 49.5 |
| Sleeve Length | 67.8 | 68.6 | 69.7 | 72.4 | 73.2 |
| Sleeve Opening | 9.7 | 9.7 | 10.2 | 10.4 | 11.4 |
























